Club Fees - 2022/2023
Age Group | State Registration Fee |
Legacy Field Fee
|
Yearly League Fee | D3 CO OP Fee |
U6 - U8 | $9.25 | $32.00 | ||
U9 - U11 | $12.25 | $40.00 | $42.00 | $50.00 |
U12 - U14 | $12.25 | $40.00 | $50.00 | $50.00 |
U15 - U19 | $12.25 | $40.00 | $30.00# | $25.00 |
HSP | $12.25 | $40.00 | $30.00# | $25.00 |
* UYSA and District #3 CO OP fees. These fees are paid regardless of what club your child belongs too.
# per season.
Age Group | Play Type | Club Fee |
U6 - U8 | Pre-Academy | $500.00 |
U9-U10 | X-League | $900.00 |
U11-U12 | X-League Non-Premier | $1.050.00 |
U11-U12 | X-League Premier | $1,350.00 |
U13 - U19 | Competitive Non-Premier | $1,200.00 |
U13 - U19 | Competitive Premier | $1,450.00 |
U13 - U15 | Elite 64 | $2,300.00 |
U16 - U19 | Elite 64 | $2,100.00 |
U15 - U19 | HSP | $225.00 - Sparta |
U15 - U19 | HSP | $300.00 - Non Sparta |
* Fees are for the age of the team player is registered too, not the age of the player. Payment plans are available online. Premier fees for U11 - U19 teams are for those teams playing in Division 1, Premier 2 and Premier 1.
Club fees do not include: Tournament fees, referee fees, RAC field rental for UYSA league games, and coaches travel and expenses for out of state tournaments.