Tryout Results - Boys U16 2001
Sparta 01 Premier JK | Sparta 01 Premier DB | Sparta 01 MS |
6 - J. Arellano Jimenez | 9 - G. Begley | 1 |
16 - B. Davis | 52 - K. Noble | 2 |
17 - T. Dillon | 18 - M. Durazo-Barragun | 15 |
21 - Z. Farnsworth | 19 - Z. Elkebbi | 25 |
24 - D. Gibson | 43 - M. Mendez | 28 |
31 - E. Harryman | 46 - S. Million | 29 |
35 - C. Lambert | 54 - K. Ott | 36 |
48 - M. Neeley | 5 - J. Arellano | 38 |
50 - A. Nichols | C. Clark | 39 |
58 - D. Powell | 62 - A. Smart | 42 |
60 - D. Rodriguez Ureche | 81 - E. Pena | 55 |
61 - Z. Rothey | 26 - M. Gomez | 56 |
66 - J. Terrill | 10 - B. Birth | 59 |
68 - J. Thurman | 22 - J. Flannagan | 63 |
70 - K. Videira Lopes | 64 | |
73 - T. Woods | 71 | |
74 - F. Gonzalez | 76 | |
80 - A. Martin | ||
D. Gaspar | ||
Coach: | Coach: | Coach: |
Justus Koelliker | Dino Busuladzic | Marcos Gomez |
Posted: June 6, 2016