Club Fees
Age Group | Competition Type | UYSA Registration Fee | Legacy Field Fee | UYSA League Fee | District #3 CO OP Fee | UPL Fee (Ref & Field) |
Sparta Club Fee | EA Fee | Total |
---|---|---|---|---|---|---|---|---|---|
U6-U8 | District #3 Academy | $10 | N/A | N/A | $42 | N/A | $500 | N/A | $552 |
U9-U10 | X-League | $13 | $40 | $66 | $70 | N/A | $900 | N/A | $1,089 |
U11-U12 | X-League Non-Premier | $13 | $40 | $66 | $70 | N/A | $1,050 | N/A | $1,239 |
U11-U12 | X-League Premier | $13 | $40 | $66 | $70 | N/A | $1,350 | N/A | $1,539 |
U13-U14 | Non-Premier | $13 | $40 | $66 | $70 | N/A | $1,200 | N/A | $1,389 |
U13-U14 | Non-Premier EA | $13 | $40 | $66 | $70 | N/A | $1,200 | $305 | $1,694 |
U13-U14 | Premier | $13 | $40 | $66 | $70 | N/A | $1,450 | N/A | $1,639 |
U13-U14 | Premier EA | $13 | $40 | $66 | $70 | N/A | $1,450 | $305 | $1,944 |
U13-U14 | MLS Next & UYSA UPL | $13 | $40 | $20 | N/A | $85 | $2,500 | N/A | $2,658 |
U15-U19 | MLS Next | $13 | N/A | N/A | N/A | N/A | $2,300 | N/A | $2,313 |
U15-U19 | Non-Premier | $13 | $40 | $33 | $35 | N/A | $1,200 | N/A | $1,321 |
U15-U19 | Non-Premier EA | $13 | $40 | $33 | $35 | N/A | $1,200 | $305 | $1,626 |
U15-U19 | Premier | $13 | $40 | $33 | $35 | N/A | $1,450 | N/A | $1,571 |
U15-U19 | Premier EA | $13 | $40 | $33 | $35 | N/A | $1,450 | $305 | $1,876 |
U15-U19 | HSP - Returning Sparta Player | N/A | N/A | $33 | $35 | N/A | $225 | N/A | $293 |
U15-U19 | HSP - Returning Non-Sparta Player | N/A | N/A | $33 | $35 | N/A | $300 | N/A | $368 |
U15-U19 | HSP - New Player | $13 | $40 | $33 | $35 | N/A | $300 | N/A | $421 |
PLEASE NOTE:
- UYSA and District #3 CO OP fees are paid regardless of what club your child belongs to.
- U13-U14 MLS Next teams will be participating in MLS Next League as well as the Utah Platform League (UPL will be played during Spring 2026).
- Fees are for the age of the team the player is registered to, not necessarily the age of the player.
- Payment plans are available online and are created during the registration process.
- Club fees do NOT include the following:
- All Leagues
- Tournament fees
- Referee fees
- RAC field rental for UYSA league games
- Coaches travel and expenses for out of state tournaments or tournaments in Southern Utah
- MLS Next and NPL 2 (in addition to the above)
- Field rental for NPL 2 home games
- Referee fees for NPL 2 games
- Referee assigning fees
- Trainer fees (if required by the NPL 2 league)
- All Leagues
- The UPL fee (for referee assigning and field usage) is yet to be determined by UYSA and will be updated once it is known.