Club Fees
Age Group | Competition Type | State Registration Fee | Legacy Field Fee | League Fee | D3 Coop Fee | UPL Fee | Club Fee | Total |
---|---|---|---|---|---|---|---|---|
U6-U8 | N/A | $10 | $42 | N/A | $500 | $552 | ||
U9-U10 | N/A | $13 | $40 | $42 | $70 | N/A | $900 | $1,065 |
U11 | Non-Premier | $13 | $40 | $42 | $70 | N/A | $1,050 | $1,215 |
U11 | D1 or Premier | $13 | $40 | $42 | $70 | N/A | $1,350 | $1,515 |
U12 | Non-Premier | $13 | $40 | $50 | $70 | N/A | $1,050 | $1,223 |
U12 | D1 or Premier | $13 | $40 | $50 | $70 | N/A | $1,350 | $1,523 |
U13-U14 | Non-Premier | $13 | $40 | $50 | $70 | N/A | $1,200 | $1,373 |
U13-U14 | D1 or Premier | $13 | $40 | $50 | $70 | N/A | $1,450 | $1,623 |
U13-U14 | Elite 64 / UPL | $13 | $40 | $50 | $70 | $150 | $2,300 | $2,623 |
U15-U19 | Non-Premier | $13 | $40 | $30 | $35 | N/A | $1,200 | $1,318 |
U15-U19 | D1 or Premier | $13 | $40 | $30 | $35 | N/A | $1,450 | $1,568 |
U15-U19 | HSP | $13 | $40 | $30 | $35 | N/A | $225 | $343 |
U15 | Elite 64 / UPL | $13 | $40 | $30 | $10 | $99 | $2,300 | $2,492 |
U16-U19 | Elite 64 / UPL | $13 | $40 | $30 | $10 | $99 | $2,100 | $2,292 |
PLEASE NOTE:
- UYSA and District #3 Coop fees are paid regardless of what club your child belongs to.
- Elite 64 teams will be participating in the E64 league as well as the Utah Platform League (UPL)
- Fees are for the age of the team the player is registered to, not necessarily the age of the player.
- An extra $75 will be charged for a non-Sparta player desiring to play HSP (High School Provisional) with Sparta (to cover extra administrative costs).
- Payment plans are available online.
- Club fees do NOT include the following:
- Tournament fees
- Referee fees
- RAC field rental for UYSA league games
- Coaches travel and expenses for out of state tournaments