Boys Teams - 2024/2025
Elite 64
U13 - U19
Year | Age | Team | Coach | UYSA League | E64 League |
---|---|---|---|---|---|
2012 | U13 | Sparta B12 E64 | Justus Koelliker | Utah Platform League | E64 National League |
2012 | U13 | Sparta B12 E64 RL | Cesar Rossel | 13U Metro A | E64 Regional League |
2011 | U14 | Sparta B11 E64 | Marco de Ruiter | Utah Platform League | E64 National League |
2011 | U14 | Sparta B11 E64 RL | Tulio Contreras | 14U Division 3 | E64 Regional League |
2010 | U15 | Sparta B10 E64 | Justus Koelliker | Utah Platform League | E64 National League |
2010 | U15 | Sparta B10 E64 RL | Josh Hill | 15U Premier 2 | E64 Regional League |
2009 | U16 | Sparta B09 E64 | Justus Koelliker | Utah Platform League | E64 National League |
2009 | U16 | Sparta B09 E64 RL | Damian Munoz | 16U Premier 1 | E64 Regional League |
2008 | U17 | Sparta B08 E64 | Marco de Ruiter | Utah Platform League | E64 National League |
2008 | U17 | Sparta B08 E64 RL | Chad Pierson | 17U Division 2 | E64 Regional League |
2007 | U18/U19 | Sparta B06/07 E64 | Damian Munoz | Utah Platform League | E64 National League |
2007 | U18/U19 | Sparta B07 E64 RL | Peter Lee | 18U Premier 1 | E64 Regional League |
Competitive
U13 - U19
Year | Age | Team | Coach | UYSA League |
---|---|---|---|---|
2012 | U13 | Sparta B12 E64 | Justus Koelliker | Utah Platform League |
2012 | U13 | Sparta B12 E64 RL | Cesar Rossel | 13U Metro A |
2011 | U14 | Sparta B11 E64 | Marco de Ruiter | Utah Platform League |
2011 | U14 | Sparta B11 E64 RL | Tulio Contreras | 14U Division 3 |
2011 | U14 | Sparta B11 CC | Carter Call | 14U Metro C |
2010 | U15 | Sparta B10 E64 | Justus Koelliker | Utah Platform League |
2010 | U15 | Sparta B10 E64 RL | Josh Hill | 15U Premier 2 |
2010 | U15 | Sparta B10 TC | Tulio Contreras | 15U Metro A |
2009 | U16 | Sparta B09 E64 | Justus Koelliker | Utah Platform League |
2009 | U16 | Sparta B09 E64 RL | Damian Munoz | 16U Premier 1 |
2009 | U16 | Sparta B09 AC | Armand Carrion | 16U Metro A |
2008 | U17 | Sparta B08 E64 | Marco de Ruiter | Utah Platform League |
2008 | U17 | Sparta B08 E64 RL | Chad Pierson | 17U Division 2 |
2008 | U17 | Sparta B08 Blue CP | Chad Pierson | 17U Metro A |
2007 | U18 | Sparta B07 E64 RL | Peter Lee | 18U Premier 1 |
2007 | U18 | Sparta B07 White PL | Peter Lee | 18U Division 2 |
2007 | U18 | Sparta B07 Blue EP/ND | Enzo Parker | 18U Division 4 |
2006/2007 | U18/U19 | Sparta B06/07 E64 | Damian Munoz | Utah Platform League |
2006 | U19 | Sparta B06 EP/MM | Enzo Parker | 19U Division 2 |
Academy
U9 - U12
Year | Age | Team | Coach | UYSA League |
---|---|---|---|---|
2016 | U9 | Sparta B16 Blue AP | Andy Philips | 9U Metro Red |
2016 | U9 | Sparta B16 JH | Jose Herrera | 9U Metro Blue |
2016 | U9 | Sparta B16 Academy JP | Julio Perlta | 9U Metro White |
2017 | U9 | Sparta B17 DD | Daren Dearden | 9U Metro White |
2015 | U10 | Sparta B15 Blue JA | Joseph Allen | 10U Metro White |
2015 | U10 | Sparta B15 GR | Gabino Rodriguez | 10U Metro White |
2015 | U10 | Sparta B15 JP | Julio Perlta | 10U Metro Blue |
2015 | U10 | Sparta B15 JW | Jared Wright | 10U Metro Red |
2015 | U10 | Sparta B15 White JA | Joseph Allen | 10U Metro Red |
2016 | U10 | Sparta B16 White AP | Andy Phillips | 10U Metro Red |
2014 | U11 | Sparta B14 Premier SB | Skyler Bell | 11U SCL Red |
2015 | U11 | Sparta B15 Premier NK | Nic Koelliker | 11U SCL Red |
2014 | U11 | Sparta B14 CP | Chad Pierson | 11U Metro White |
2014 | U11 | Sparta B14 White MG | Marcos Gomez | 11U Metro White |
2014 | U11 | Sparta B14 Blue MG | Marcos Gomez | 11U Metro Blue |
2013 | U12 | Sparta B13 Premier NK | Nic Koelliker | 12U Premier Orange |
2013 | U12 | Sparta B13 CR | Cesar Rossel | 12U Division 2 Pine |
2013 | U12 | Sparta B13 DG | David Gomez | 12U Metro A |
2013 | U12 | Sparta B13 ND | Nathan Downing | 12U Metro B |
Pre-Academy
U6 - U8
Year | Age | Team | Coach | UYSA League |
---|---|---|---|---|
2019 | U6 | Sparta B19 Academy CA | Chance Allen | D3 Academy League |
2018 | U7 | Sparta B18 Academy AP | Andy Philips | D3 Academy League |
2018 | U7 | Sparta B18 Academy DG | Daniel Garboza | D3 Academy League |
2018 | U7 | Sparta B18 Academy RL | Randy Lopez | D3 Academy League |
2017 | U8 | Sparta B17 Academy White CG | Christina Garcia | D3 Academy League |
2017 | U8 | Sparta B17 Academy DD | Daren Dearden | D3 Academy League |
2017 | U8 | Sparta B17 Academy GR | Gabino Rodriguez | D3 Academy League |