Girls Teams - 2024/2025
Competitive
U13 - U19
Year | Age | Team | Coach | UYSA League |
---|---|---|---|---|
2012 | U13 | Sparta G12 Premier AH | Adison Hart | 13U Premier 2 |
2012 | U13 | Sparta G12 MH | Mitchell Hart | 13U Metro B |
2011 | U14 | Sparta G11 TB | Thomas Bodily | 14U Metro A |
2010 | U15 | Sparta G10 Premier MH | Mitchell Hart | 15U Premier 1 |
2007 | U18 | Sparta G07 Premier DM | Damian Munoz | 18U Premier 2 |
Academy
U9 - U12
Year | Age | Team | Coach | UYSA League |
---|---|---|---|---|
2016 | U9 | Sparta G16 SB | Suzi Brzezinski | 9U Metro Red |
2015 | U10 | Sparta G15 White KK | Katie Koelliker | 10U Metro White |
2015 | U10 | Sparta G15 Blue KK | Katie Koelliker | 10U Metro Blue |
2013 | U12 | Sparta G13 Premier KK | Katie Koelliker | 12U Division 2 |
2013 | U12 | Sparta G13 AB | Alex Barker | 12U Division 2 |
2013 | U12 | Sparta G13 GS | Gerardo Salazar | 12U Metro A |
Pre-Academy
U6 - U8
Year | Age | Team | Coach | UYSA League |
---|---|---|---|---|
2019 | U6 | Sparta G19 Academy KK | Katie Allen | D3 Academy League |
2017 | U7/U8 | Sparta G17 Academy JL | Justin Luettgerodt | D3 Academy League |